GIANT
TCR Advanced 0 Pro Compact 2026
- Regular Price
- $5,198.99
- Sale Price
- $5,198.99
- Regular Price
- Unit Price
- per
Crédit offert avec

En savoir plus
Crédit offert avec
En savoir plus
World-class efficiency
A high stiffness-to-weight ratio combined with aerodynamic tube geometry strategically placed enables faster climbing, explosive acceleration, and unwavering pedaling stiffness for winning race performance.
Advanced aerodynamics
This is where the most measurable gains of the TCR compared to previous generation models can be observed. Every tube shape has been analyzed, designed, and tested to create an overall structure offering significantly reduced drag over a wider range of yaw angles.
Total control
A composite fork offers torsional stiffness for sharp handling and steering precision, while a Giant wheel system with tubeless technology allows for lower tire pressures for better grip and reduced risk of punctures.
Specification | Details |
---|---|
Sizes | XS, S, M, M/L, L, XL |
Colors | Alpine Green |
Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Handlebar | Giant Contact XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
Grips | Stratus Lite 2.0 |
Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Giant Approach |
Shift levers | Shimano 105 Di2 |
Front derailleur | Shimano 105 Di2 FD-R8150 |
Rear derailleur | Shimano 105 Di2 RD-R8150 |
Brakes | Shimano 105 Di2 hydraulic, Shimano RT-CL700 rotors [F]160mm, [R]140mm |
Brake levers | Shimano 105 Di2 |
Cassette | Shimano 105, 12-speed, 11x34 |
Chain | KMC X12L-1 |
Crankset | Shimano 105, 36/52 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant SLR 2 40 WheelSystem, [F]40mm, [R]40mm |
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T pawl driver, CenterLock, 12mm thru-axle |
Spokes | Sapim |
Tires | Giant Gavia Course 0, tubeless, 700x28c (28mm), folding |
Extras | Tubeless prepared, 33mm max tire size |
Max Tire Clearance | 33mm |
Weight | What is the weight of the bike? It’s a classic and important question. There is no standard in the bike industry that allows comparing the weights of bikes from one brand to another. The differences depend on sizes, materials used, finishes, elements included or not in the weight evaluation. We consider that the only way to assess the weight of a bike is simply to try it. |
Acheter maintenant, payer plus tard
Faites des paiements faciles sur 6 ou 12 mois.0% d'intérêt.
1 Sélectionner Fairstone dans le panier
Ajoutez vos items au panier normalement et sélectionnez Fairstone comme méthode de paiement. Vous serez redirigé vers le site de Fairstone et pourrez sélectionner votre plan de financement.2 Effectuez une demande en ligne
Procédez à votre demande de financement en suivant les quelques étapes faciles. Cette procédure ne prend que quelques minutes.3 Profitez de votre achat
Lorsque la transaction sera complétée avec Fairstone, nous traiterons votre commande dans les plus brefs délais. Veuillez prendre note qu'un délai de traitement de 48 heures est nécessaire avant que votre commande ne soit expédiée.*Sur approbation de crédit. Des frais de financement sont applicables si le solde entier du prêt n’a pas été acquitté à la fin du terme choisi. Ce prêt est valable uniquement chez Primeau Vélo. Aucune carte ne sera émise. Option de financement disponible en ligne.