GIANT
Defy Advanced 3 2026
- Regular Price
- $2,998.99
- Sale Price
- $2,998.99
- Regular Price
- Unit Price
- per
Crédit offert avec

En savoir plus
Crédit offert avec
En savoir plus
Key performance factors
Functional simplicity
Without bulky extras, the frame is one of the lightest in its category. With a perfect balance between high-performance responsiveness and comfort throughout, it offers a "less is more" experience for modern endurance road riding.
Ingenious flexibility
The advanced-grade composite frame and fork are specifically designed for endurance road riding, offering a smooth and efficient ride quality that minimizes fatigue on long rides. The new D-Fuse components work together to absorb even more road shocks and vibrations.
Total control
The new Contact D-Fuse handlebar features an ergonomic shape and an 8-degree flare for more comfort and control during long rides. The wide alloy rims are optimized for high-capacity tubeless tires (up to 38 mm), offering predictable handling and stability, from asphalt to cobblestones.
Specification | Details |
---|---|
Sizes | XS, S, M, M/L, L, XL |
Colors | Good Gray |
Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Shock absorber | N/A |
Handlebar | Giant Contact SL D-Fuse XS: 404/380mm, S: 404/380mm, M: 424/400mm, M/L: 424/400mm, L: 444/420mm, XL: 444/420mm |
Grips | Stratus Lite 3.0 |
Stem | Giant Contact AeroLight XS: 80mm, S: 90mm, M: 100mm, M/L: 100mm, L: 110mm, XL: 110mm |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Saddle | Giant Approach |
Pedals | Platform pedal [GCS, GTS], N/A [all other GSC] |
Shift levers | Shimano CUES U6030 |
Front derailleur | Shimano CUES U6030F |
Rear derailleur | Shimano CUES U6020-10 |
Brakes | Shimano BR-U6030 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake levers | Shimano CUES U6030 |
Cassette | Shimano CS-LG400, 11x39 |
Chain | KMC X11 |
Crankset | Shimano FC-U6030-2, 34/50 XS: 165mm, S: 165mm, M: 170mm, M/L: 170mm, L: 172.5mm, XL: 172.5mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant S-R2 Disc wheelset, alloy, [F] 25mm, [R] 25mm |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Extras | Tubeless prepared, 40mm max tire size |
Max Tire Clearance | 40mm |
Weight | What is the weight of the bike? It's a classic and important question. There is no standard in the bike industry that allows comparing the weights of bikes from one brand to another. This very often leads to misinformation. The differences depend on sizes, materials used, finishes, elements included or not in the weight evaluation... We consider that the only way to assess the weight of a bike is simply to try it. |
Acheter maintenant, payer plus tard
Faites des paiements faciles sur 6 ou 12 mois.0% d'intérêt.
1 Sélectionner Fairstone dans le panier
Ajoutez vos items au panier normalement et sélectionnez Fairstone comme méthode de paiement. Vous serez redirigé vers le site de Fairstone et pourrez sélectionner votre plan de financement.2 Effectuez une demande en ligne
Procédez à votre demande de financement en suivant les quelques étapes faciles. Cette procédure ne prend que quelques minutes.3 Profitez de votre achat
Lorsque la transaction sera complétée avec Fairstone, nous traiterons votre commande dans les plus brefs délais. Veuillez prendre note qu'un délai de traitement de 48 heures est nécessaire avant que votre commande ne soit expédiée.*Sur approbation de crédit. Des frais de financement sont applicables si le solde entier du prêt n’a pas été acquitté à la fin du terme choisi. Ce prêt est valable uniquement chez Primeau Vélo. Aucune carte ne sera émise. Option de financement disponible en ligne.